Years Experience
Completed Projects
Happy Customers
Training sessions
About me
My Services
Recommendations
Education
MBA - Strategic Management in Information Technology
The MBA in Strategic Management of Information Technology, Lato Sensu Postgraduate course, specialization level, aims to offer subsidies and tools to expand and improve the capacity of managers and technicians in the strategic management of information technology, so that promote the improvement of the quality of the projects, processes and products of systems development and deployment, as well as the development of the critical sense and the ability to mediate between the technology and the organization's business environment.
Bachelor - Information Technology
Skills and abilities developed in the BSI course are based on the student's basic training, that is, the student will develop in the following areas: programming, computation and algorithms, computer architecture, mathematics, operating systems, computer networks, distributed systems, compilers, database, software engineering, man-machine interface, artificial intelligence and, mainly, information systems. The BSI course of UCB adds to the understanding of Information Systems, the value of learning through contact and social development. Both basic training and technological training are respected in this course. The difference lies in the focus of learning. This course addresses the topics of Information Systems in thematic research and research described mainly by the areas of Information Management in Large Data Volumes and High Availability, Artificial Intelligence and Software Quality.
Work History
Lead DevOps Engineer – Application Infrastructure
Strategic role in leading STM's application infrastructure, with a focus on supporting development teams, automating processes, ensuring delivery quality and modernizing the application execution environment.
Main responsibilities and achievements:
- Technical monitoring of development projects, supporting modern architectures, performance analysis and best practices for integration and continuous delivery (CI/CD);
- Preparation and maintenance of approval and production environments, focusing on stability, security and reproducibility;
- Structuring and managing CI/CD pipelines using GitLab Runner, integrating build stages, testing, code analysis and automated deployment;
- Management of tools to support the development cycle such as: Nexus (artifact repository), SonarQube (code quality analysis), GitLab (versioning and automation)
- Installation, configuration and administration of Kubernetes clusters (RKE2), using Rancher as a management and orchestration tool for containerized applications;
- Application monitoring and observability using the OpenTelemetry, Prometheus and Grafana stack, ensuring real-time visibility of service health and performance;
- Direct involvement in incident resolution, infrastructure optimization and technical support for developers, promoting a DevOps culture integrated into the team's daily routine.
This role consolidates my experience with modern infrastructure practices, automation, containers, monitoring and support for critical environments, reinforcing my role as a link between development and operations.
Senior Software Engineer
Working as a Full Stack developer responsible for the Ouvidoria STM project, a web and mobile solution built from scratch with a focus on modernization, integration between systems and user experience.
Main responsibilities and achievements:
- Development of the backend architecture based on microservices with Spring Boot, promoting scalability and efficient system maintenance;
- Management of authentication and user session control via Keycloak, providing secure authentication (OAuth2/OpenID Connect) and integration with external providers such as Google and Facebook;
- Creation and exposure of REST APIs for consumption by web and mobile applications;
- Integration between services such as email sending, document rendering (PDF) and connection to the SEI (Electronic Information System) system for automatic opening of administrative processes;
- Development of the web frontend with Angular Standalone Components and PrimeNG, adopting good UI/UX practices and code modularization;
- Development of the mobile application with Ionic Framework, including native features such as: Photo capture for user profile, Internet connectivity check, Push Notifications and Authentication via social networks via Keycloak.
- Participation in the prototyping phase with Figma, actively contributing to the definition of the application's interface and usability;
- Use of agile methodologies in the management and continuous delivery of solutions.
This project represented a technological milestone within the institution, with a direct impact on modernizing communication with citizens and automating internal processes.
Senior Consultant Engineer
Fullstack software engineer, working on the Merchant Portal project for the French group Natixis.
Responsible for defining Angular architecture for the project using the group's design system and adapting it in a modular and responsive way.
Responsible for defining a new architecture for the Spring Batch project and implementing batches for processing and ingesting data, using multi thread resources.
API creation work using the spring framework and preparation of SQL DDL and DML scripts for execution in the Oracle database.
Technical Coordinator Data Intelligence Nucleus
Technical Coordinator at the Data Intelligence Nucleus, structure activities to work with data sharing, contracting a cloud service, defining the on-premise data lake environment and analytics engine.
Hands on with AWS cloud technologies, lambda function development in java, performing treatment of apache parquet files for multidimensional model.
Made study, and definition of flow and self-service BI tools.
Coordinating the technical team and acting directly in the realization of data ingestion PoC with masking, structuring, and documentation of Hadoop environment, using framework's Spark, Hive, Pentaho.
Production of panels with Qlik Sense.
Information Technology Analyst
Technical Coordinator of the Nucleus of Architecture and Innovation.
Development of microservices based on Spring boot in Java and reusable visual components based on Angular.
Conducting research and implantation of architecture java based on micro services, using spring framework and the concept of resources server's controlled by Oauth2.
Responsible for the research and implantation of proposal of control of distributed transaction of the micro services, based on Spring Atomikos and Kafka.
Work with the most common packages and frameworks such as like Spring Boot, Hibernate, JPA, JAX-RS, JSF with good experience in front-end technology Angular.
Made archetypes maven contemplating the architectures defined for the Company.
Senior Software Engineer
Integrating the development team that maintains web solutions for internal and external use.
Work as a Senior Developer work with JSF, Struts, JSP, Hibernate, EJB, PL-SQL, Oracle.
Implement enterprise application projects, directing requirements definition, development, validation, and ongoing maintenance activities.
Technology | Experience Table
| Technology | Description | Years of Experience |
|---|---|---|
| Programming Languages | ||
| Java | Programming language widely used in backend development. | 17 |
| Angular | Front-end framework for building dynamic web applications. | 9 |
| Ionic | Framework for building mobile and progressive web apps using web technologies. | 8 |
| RESTful Web Services | Architectural style for designing networked applications based on HTTP. | 9 |
| Functional Programming | Programming paradigm that treats computation as the evaluation of mathematical functions. | 4 |
| Java Stream | API for processing sequences of elements (e.g., collections) in a functional style. | 4 |
| Parallel and Concurrent Programming | Techniques for managing multiple tasks simultaneously in computing. | 4 |
| HTML/CSS/TypeScript | Core web technologies for structuring and styling web pages, and TypeScript for typed JavaScript. | 15 |
| XML/XSLT/XPath | XML for data representation, XSLT for transformation, and XPath for querying XML data. | 8 |
| JSON | Lightweight data interchange format, easy for humans to read and write. | 8 |
| Development Frameworks | ||
| Spring Boot | Framework for building Java-based microservices and web applications. | 8 |
| Spring Cloud | Set of tools to support building cloud-native applications with Spring. | 5 |
| Spring Data | Provides easy integration with databases using Spring frameworks. | 5 |
| Spring Batch | Framework for processing large volumes of data in a batch-oriented manner. | 4 |
| Spring Security | Comprehensive security services for Java applications. | 9 |
| Spring OAuth2 | OAuth 2.0 implementation for securing Spring applications. | 6 |
| Spring Atomikos | Distributed transaction management for microservices with Spring. | 2 |
| Spring AI | Artificial Intelligence integration for Spring-based applications. | 1 |
| Hibernate/JPA | Java persistence framework for mapping Java objects to database tables. | 16 |
| Keycloak | Open-source Identity and Access Management solution for modern applications and services. | 2 |
| Quarkus | Lightweight and high-performance Java framework for cloud-native environments. | 1 |
| Micronaut | Modern Java framework optimized for building microservices and serverless applications. | 1 |
| Jasper Report | Java reporting tool for generating reports in various formats such as PDF, HTML, and Excel. | 4 |
| Spring Mail | Framework for sending emails from a Spring application. | 4 |
| Software Testing | ||
| Spring Test | Testing framework for Spring-based applications. | 7 |
| JUnit | Framework for unit testing Java applications. | 9 |
| Mockito | Mocking framework for unit tests in Java. | 3 |
| Cucumber | Behavior-Driven Development (BDD) testing framework for Java. | 3 |
| Testcontainers | Library for providing lightweight, throwaway instances of common databases and services for integration testing. | 1 |
| Rest Assured | Java library for testing REST APIs using a fluent interface and BDD-style syntax. | 3 |
| Postman | API testing tool that allows you to send requests, view responses, and automate API tests. | 5 |
| APIs and Monitoring | ||
| Swagger Open API | Standard for describing REST APIs and generating interactive documentation. | 6 |
| Spring Actuator | Provides production-ready features for Spring Boot applications, such as monitoring and metrics. | 6 |
| Open Telemetrics | Set of APIs and libraries to collect and analyze telemetry data such as metrics, logs, and traces. | 2 |
| Messaging and Microservice Integration | ||
| Apache Kafka | Distributed event streaming platform for building real-time data pipelines and streaming applications. | 2 |
| RabbitMQ | Open-source message broker for asynchronous communication between services. | 2 |
| Apache Camel | Open-source integration framework for routing and processing messages. | 1 |
| Database | ||
| Oracle | Relational database management system for enterprise applications. | 14 |
| PostgreSQL | Open-source relational database with advanced features and extensibility. | 10 |
| MySQL | Popular open-source relational database system. | 10 |
| MongoDB | NoSQL database for handling large volumes of unstructured data. | 2 |
| Neo4J | Graph database designed for storing and querying connected data. | 1 |
| Cassandra | NoSQL database for highly scalable and fault-tolerant applications. | 1 |
| Elastic Search | Distributed search and analytics engine for real-time data. | 2 |
| Redis | In-memory data structure store, often used as a cache or message broker. | 1 |
| CockroachDB | Distributed SQL database that provides scalability and strong consistency. | 1 |
| Flyway | Database migration tool for versioning and automating database changes. | 3 |
| Liquibase | Database schema change management tool for tracking and applying changes to databases. | 3 |
| DevOps | ||
| GitOps | Model for managing infrastructure and applications using Git as a source of truth. | 1 |
| ArgoCD | Continuous delivery tool for Kubernetes that enables GitOps workflows. | 1 |
| Docker | Platform for developing, shipping, and running applications in containers. | 3 |
| Kubernetes | System for automating deployment, scaling, and management of containerized applications. | 1 |
| Rancher | System for automating deployment, scaling, and management of containerized applications. | 1 |
| Jenkins | Open-source automation server for continuous integration and delivery. | 3 |
| GitLab Runner | Continuous integration tool for running jobs in GitLab CI/CD pipelines. | 3 |
| Prometheus | Open-source system monitoring and alerting toolkit designed for reliability and scalability. | 2 |
| Grafana | Open-source visualization tool for monitoring and analyzing metrics. | 2 |
| ELK Stack | Combination of Elasticsearch, Logstash, and Kibana for search and analytics. | 3 |
| SonarQube | Open-source platform for continuous inspection of code quality. | 4 |
| Nexus | Repository manager for managing and storing build artifacts. | 4 |
| Vault (HashiCorp) | Tool for managing secrets and sensitive data in a secure way. | 0 |
| AWS CodePipeline | Fully managed continuous delivery service for automating build, test, and deployment pipelines. | 2 |
| AWS CodeBuild | Fully managed build service for compiling source code, running tests, and producing artifacts. | 2 |
| AWS CodeDeploy | Fully managed deployment service for automating the deployment of applications. | 2 |
| DNS BIND9 | DNS software for managing and resolving domain names on the internet. | 1 |
| Helm | Package manager for Kubernetes, making it easier to deploy applications and manage configurations. | 1 |
| Ansible | Open-source automation tool for configuration management and application deployment. | 1 |
| Terraform | Open-source infrastructure as code software tool for provisioning and managing cloud resources. | 1 |
| Cloud Computing | ||
| AWS (Amazon Web Services) | Comprehensive cloud computing platform providing various infrastructure, platform, and software services. | 3 |
| Amazon EC2 | Scalable compute capacity in the cloud for running virtual machines and applications. | 3 |
| AWS Lambda | Serverless compute service that allows running code without provisioning or managing servers. | 1 |
| AWS Elastic Beanstalk | Platform-as-a-Service (PaaS) for deploying web applications and services. | 2 |
| AWS Lightsail | Easy-to-use cloud service offering virtual private servers and networking features. | 1 |
| Amazon S3 | Highly scalable object storage for storing and retrieving any amount of data. | 2 |
| Amazon RDS | Managed relational database service that makes it easy to set up, operate, and scale a database. | 1 |
| Amazon DynamoDB | Managed NoSQL database service for applications that need low-latency access to large datasets. | 1 |
| Amazon Aurora | High-performance relational database compatible with MySQL and PostgreSQL. | 1 |
| Amazon Redshift | Data warehousing service designed for analytic workloads on large datasets. | 1 |
| AWS IAM | Identity and Access Management for controlling user access to AWS resources. | 3 |
| AWS Cognito | Managed service for user authentication, authorization, and management of web and mobile apps. | 1 |
| AWS KMS | Key management service for creating and controlling cryptographic keys. | 3 |
| AWS WAF | Web Application Firewall for protecting applications from web attacks. | 2 |
| Amazon SNS | Simple Notification Service for managing and sending notifications to various platforms. | 2 |
| Amazon SQS | Queue service for decoupling and scaling microservices or distributed systems. | 2 |
| Amazon CloudWatch | Monitoring service for observing AWS resources and applications in real time. | 3 |
| AWS X-Ray | Service for analyzing and debugging production, distributed applications. | 3 |
| Amazon VPC | Virtual Private Cloud for defining isolated network resources within AWS. | 3 |
| AWS Direct Connect | Dedicated network connection from your premises to AWS. | 2 |
| Amazon CloudFront | Content Delivery Network (CDN) service for delivering content globally with low latency. | 3 |
| AWS CDK | Infrastructure as code framework for provisioning AWS resources using familiar programming languages. | 2 |
| AWS ECR | A container registry that allows you to store and manage Docker images. | 2 |
| AWS ECS | Managed container orchestration service to run Docker containers on AWS. | 2 |
| AWS EKS | Managed Kubernetes service to run and scale Kubernetes clusters on AWS. | 2 |
| AWS CloudFormation | Service for defining and provisioning AWS infrastructure using declarative templates. | 2 |
| Big Data, BI | ||
| Pentaho | Business Intelligence suite for data integration, reporting, and analytics. | 2 |
| Qlik Sense | Data analytics and visualization platform for self-service business intelligence. | 1 |
| Spark | Open-source unified analytics engine for big data processing and machine learning. | 1 |
| Hive | Data warehouse software for querying and managing large datasets in a distributed storage. | 1 |
| Oracle Golden Gate | Real-time data integration and replication software. | 1 |
| Apache Flink | Framework for stream processing and real-time data analytics. | 1 |
| Apache Airflow | Open-source platform for orchestrating complex data workflows. | 1 |
| Data Lakes | Storage repository for large amounts of structured and unstructured data. | 1 |
| Other Technologies | ||
| GraalVM | Polyglot virtual machine for running applications written in various languages. | 1 |
| WebAssembly (Wasm) | Binary instruction format for efficient execution on web browsers and other environments. | 1 |
Certifications
| Certification | From | Year |
|---|---|---|
| Google Cloud Associate Cloud Engineer | 2026 | |
| AWS Certified Developer - Associate | AWS | 2021 |
| AWS Certified Cloud Practitioner | AWS | 2021 |
| OCE JPA - Oracle Certified Expert, Java EE 6 Java Persistence API Developer | Oracle | 2012 |
| OCE EJB - Oracle Certified Expert, Java EE 6 Enterprise JavaBeans Developer Certified Expert | Oracle | 2011 |
| SCWCD - Sun Certified Web Component Developer | Sun Microsystem | 2010 |
| SCJP - Sun Certified Java Programmer | Sun Microsystem | 2009 |
| IBM Certified Solution Designer – IBM Rational Unified Process V7.0 | IBM | 2012 |
| IBM Certified Solution Designer – Object Oriented Analysis and Design, vUML 2 | IBM | 2012 |
| IBM Certified SOA Associate | IBM | 2008 |
Contact information
Country:
BrazilCity:
Brasília
Email:
wescleysrn@gmail.comTelegram:
@wescleysousaSkype:
wescley.macedo
Brazil phone:
+55 (61) 98603-0856





